Dr. Beidleman’s 1994-1995 Bird Notes
| Species | 10/23 1994 |
12/18 1994 |
1/15 1995 |
1/16 1995 |
1/17 1995 |
|
| Albany Hilltop Area – Eucalyptus forest (above hillside) | ||||||
| 1 | Chickadee, Chestnut-backed | 5 | 4 | 2 | ||
| 2 | Creeper, Brown | 1 | ||||
| 3 | Dove, Mourning | 5 | ||||
| 4 | Finch, House | 3 | 5 | |||
| 5 | Flicker, Northern | 2 | 1 | |||
| 6 | Goldfinch, Lesser | 6 | ||||
| 7 | Gull, California | 1 | 1 | |||
| 8 | Hawk, Red-tailed | 1 | ||||
| 9 | Hummingbird, Anna’s | 2 | 1 | |||
| 10 | Jay, Scrub | 1 | ||||
| 11 | Jay, Steller’s | 3 | 2 | |||
| 12 | Junco, Oregon | 19 | 5 | 1 | ||
| 13 | Kinglet, Ruby-crowned | 2 | ||||
| 14 | Nuthatch, Red-breasted | 1 | ||||
| 15 | Phoebe, Black | 1 | 1 | |||
| 16 | Sparrow, White-crowned | 1 | ||||
| 17 | Towhee, California | 16 | 4 | 3 | ||
| 18 | Warbler, Yellow-rumped | 1 | ||||
| 19 | Woodpecker, Downy | (pair) 2 | male – 1 | 1 | ||
| 20 | Great-horned Owl | |||||
| North Slope – Coast Live Oak Wood (Below Mesa Road, Jackson St.) | ||||||
| 21 | Chickadee, Chestnut-backed | 8 | 6 | 1 | ||
| 22 | Creeper, Brown | 1 | ||||
| 23 | Dove, Mourning | 1 | ||||
| 24 | Jay, Scrub | 2 | 1 | 3 | ||
| 25 | Jay, Steller’s | 1 | ||||
| 26 | Junco, Oregon | 5 | 2 | |||
| 27 | Thrush, Hermit | 2 | ||||
| 28 | Towhee, California | 3 | 3 | 5 | ||
| 29 | Sparrow, Fox | 1 | ||||
| 30 | Sparrow, Song | 1 | ||||
| 31 | Warbler, Townsend’s | 1 | ||||
| Northeast Riparian – along El Cerrito Creek, Willows, etc. | ||||||
| 32 | Bushtit | 6 | 54 | |||
| 33 | Chickadee, Chestnut-backed | 2 | 2 | 2 | ||
| 34 | Dove, Mourning | 1 | ||||
| 35 | Finch, House | 1 | ||||
| 36 | Hawk, Sharp-shinned | female – 1 | ||||
| 37 | Hummingbird, Anna’s | 2 | 3 | 1 | ||
| 38 | Jay, Scrub | 1 | 2 | 2 | 1 | |
| 39 | Kinglet, Ruby-crowned | 5 | 2 | |||
| 40 | Mockingbird, Northern | 1 | ||||
| 41 | Robin, American | 9 | ||||
| 42 | Sparrow, Golden-crowned | 4 | 2 | |||
| 43 | Towhee, California | 3 | 2 | 1 | ||
| 44 | Allen’s Hummingbird | |||||
| 45 | Warbler, Townsend’s | 4 | ||||
| 46 | Warbler, Yellow-rumped | 3 | 2 | |||
| 47 | Woodpecker, Downy | male – 1 | ||||
| 48 | Wren, Bewick’s | 2 | ||||
| 49 | Wrentit | 1 | ||||
| 50 | Warbler, Wilson’s | |||||
| Albany Hill Park Species: Total | ||||||
| Bushtit | 6 | 54 | ||||
| Chickadee, Chestnut-backeda | 3 | 15 | 2 | 12 | 3 | |
| Creeper, Brown | 1 | 2 | ||||
| Finch, House | 1 | 3 | 5 | |||
| Flicker, Northern | 3 | 2 | 1 | |||
| Goldfinch, Lesser | 4 | 6 | ||||
| Gull, California | 1 | 1 | ||||
| Hawk, Red-tailed | 1 | |||||
| Hawk, Sharp-shinned | female – 1 | |||||
| Hummingbird, Anna’s | 2 | 5 | 2 | |||
| Jay, Scrub | 3 | 2 | 3 | 5 | ||
| Jay, Steller’s | 5 | 4 | 2 | |||
| Junco, Oregon | 2 | 24 | 5 | 3 | ||
| Kinglet, Ruby-crowned | 7 | 2 | 5 | 2 | ||
| Mockingbird, Northern | 1 | |||||
| Phoebe, Black | 1 | 1 | ||||
| Robin, American | 9 | |||||
| Sparrow, Golden-crowned | 4 | 2 | ||||
| Sparrow, White-crowned | 1 | |||||
| Thrush, Hermit | 2 | |||||
| Towhee, California | 19 | 3 | 9 | 9 | ||
| Warbler, Macgillivray’s | 1 | 4 | ||||
| Warbler, Townsend’s | 4 | 1 | ||||
| Warbler, Yellow-rumped | 1 | 3 | 2 | 1 | ||
| Woodpecker, Downy | pair – 2 | male – 1 | male – 1 | 1 | ||
| Wren, Bewick’s | 2 | |||||
| Wrentit | 1 | |||||
| Great Horned Owl (2+3 owlets) | ||||||
